

Property Tax
| Year | Total Valuation | Rate | Appropriation from Tax |
| 2007 | 414,186,295 | 26.15 | 10,830,972 |
| 2008 | 476,885,875 | 23.15 | 11,039,908 |
| 2009 | 490,641,745 | 24.521 | 12,031,026 |
| 2010 | 529,468,470 | 23.50 | 12,442,509 |
| 2011 | 530,639,780 | 23.50 | 12,470,035 |
| Rate per Thousand of Assessed Value | |
| 2011 Assessment Ratio ~ 95% of Market Value | |
| Sales/Use Tax | |
| General, Service Provider, & Use (Except items listed below) ~ 5% | |
| Lodging & Prepared Food ~ 7% | |
| Automobile Rental ~ 10% | |