

Property Tax
| Year | Total Valuation | Rate | Appropriation from Tax |
| 2005 | 378,256,750 | 26.70 | 10,099,455 |
| 2006 | 401,527,450 | 26.20 | 10,520,019 |
| 2007 | 414,186,295 | 26.15 | 10,830,972 |
| 2008 | 476,885,875 | 23.15 | 11,039,908 |
| 2009 | 490,641,745 | 24.521 | 12,031,026 |
| Rate per Thousand of Assessed Value | |
| 2009 Assessment Ratio ~ 95% of Market Value | |
| Sales/Use Tax | |
| General (Except items listed below) ~ 5% | |
| Lodging, Liquor & Prepared Foot ~ 7% | |
| Automobile Rental ~ 10% | |